Discussion

Folkstyle

G-R and Freestyle

Teams

Rankings

2019 UWW Senior World Championships
2019 Final X
2019 Junior Greco-Roman National Duals
2019 Junior Boys' Freestyle National Duals
Division changes for 2019-2020 OHSAA Dual Championships
2019 AAU National Duals (Disney Duals)
2019 Yasar Dogu International Tournament
2019 Junior and 16U National Championships (Fargo)
Division changes for 2019-2020 OHSAA Individual Championships

Forum Home

Forum Search

Register

Log in

Log in to check your private messages

Profile

► Add to the Discussion

Discussion Topic: Returning state qualifiers - sorted by division - for '07-08
Josh Lowe added to this discussion on July 21, 2007

Thanks DC for the listing of divisional changes for 07-08. Does not account for 04-05/05-06 qualifiers that did not make it in 06-07.

Weights listed are 06-07 state tournament

DIVISION ONE

103 Sam White Massillon Perry 2009 1
103 Jamie Clark St Edward 2010 2
103 Jerome Robinson St Ignatius 2010 3
103 Danny Foore Wadsworth 2009 4
103 Nick Lawrence Westlake 2010 5
103 Kory Mines Maple Heights 2010 6
103 Jacob Farber St Xavier 2009 7
103 Jerry Pasquale Boardman 2010 8
103 Jimmy Millar Hilliard Davidson 2008 9
103 Zack Gerberick Lakota West 2008 9
103 Tyler Riegle Springboro 2010 9
103 Aaron Smith Centerville 2009 13
103 Jacob Corrill Moeller 2010 13
103 Nick McSorley Trenton Edgewood 2010 13
103 Austin Boehm Watkins Memorial 2010 13

112 Nick Sulzer St Edward 2010 2
112 Kyle Lang Brecksville 2009 3
112 Scott Mattingly Uniontown Lake 2009 4
112 Steve Mitcheff Elyria 2008 5
112 Robert Shepherd Mason 2010 6
112 Dan Genetin Massillon Perry 2008 7
112 Mike Hillock Massillon Jackson 2009 8
112 Kyle Ciccarello Brush 2008 9
112 Zach Sherman Milford 2008 9
112 Zac Conn Teays Valley 2008 9
112 Jacob McCombs Marysville 2010 13
112 Jasper Few Reynoldsburg 2009 13
112 Alex Freed Springboro 2008 13

119 Brad Squire Wadsworth 2010 1
119 Ryan Fields Lakota West 2008 2
119 Tommy Pretty Elder 2008 3
119 Garrett Henry Solon 2008 5
119 Pierce Harger Moeller 2010 6
119 Scott Fuller Toledo Waite 2008 7
119 Shawn Fayette Centerville 2010 9
119 Kyle Bivenour Olentangy 2008 9
119 Vally Benciveni Eastlake North 2008 13
119 Cortez McLaughlin Sandusky 2009 13
119 Clarence Semple St Edward 2008 13

125 Collin Palmer St Edward 2009 1
125 Seth Horner Massillon Perry 2009 3
125 Andrew Dinda Garfield Heights 2008 5
125 Kyle Krummert Milford 2008 6
125 Adam Wallander Moeller 2008 7
125 Ryan Marks Brecksville 2008 8
125 Chad Channell Grove City CC 2009 9
125 Andrew Latham Sylvania Southview 2008 9
125 Kevin Kretz Twinsburg 2008 9
125 Gavin Moore Beavercreek 2009 13
125 Devon Mezinger Fremont Ross 2008 13
125 Isaiah Chapman Kenmore (DII) 2008 13

130 Joe Parra Barberton 2009 3
130 Neil Birt St Edward 2008 4
130 William Sheppard Kenmore (DII) 2008 5
130 Kyle Weaver Olentangy 2008 6
130 Pat Duffy Lakewood 2008 8
130 Tom D'Alessandro Mayfield 2008 8
-D'Alessandro was at DIII Beachwood last year
130 Casey Gordon Dublin Scioto 2008 9
130 Doug Meyer Elder 2008 9
130 Tommy Sasfy Reynoldsburg 2009 9
130 Tyler Green Lakota West 2008 13
130 Nick DeFabritus Mason 2008 13
130 Cory Hayes Mayfield 2010 13

135 Tony Jameson Austintown Fitch 2008 1
135 Richie Spicel Brunswick 2008 2
135 David Habat St Ignatius 2010 3
135 Andrew Gasber St Edward 2009 5
135 Josh Speelman Mansfield Madison 2008 8
135 Garland McCormick Kenmore (DII) 2010 9
135 Trevor Nickolai Piqua 2009 9
135 John Gallagher St Xavier 2009 9
135 T.J. Rigel Tecumseh 2009 9
135 Vinny Lopez Toledo Waite 2008 9
135 Caleb Marsh Marysville 2010 13
135 Kevin Drake Upper Arlington 2009 13
135 Michael Sheppard Western Brown 2008 13

140 Zack Goins Elyria 2009 5
140 Alex Herrick Toledo Waite 2008 6
140 Dominic Gorassi Elder 2008 9
140 Jesse Stevens Lakota West 2008 9
140 Mike Mencini Twinsburg 2008 9
140 Thomas Torres Fairfield 2008 13
140 Daniel Klontz Springfield North 2008 13
140 Marc Bryan St Ignatius 2009 13
140 Caleb Messerall Thomas Worthington 2008 13

145 Jesse Dong Westerville North 2008 2
145 Brent Ewing Miamisburg 2008 4
145 Jared Lijoi Uniontown Lake 2008 5
145 Eric Gobin Moeller 2008 7
145 JT Rice Hilliard Davidson 2009 9
145 Justin Gooden Toledo Waite 2008 9
145 Mike D'Alessandro Mayfield 2008 9
-D'Alessandro was at DIII Beachwood last year
145 Brent Calkins Loveland 2008 13
145 Lou Carraher St Xavier 2008 13

152 Chris Kline Westerville North 2008 4
152 Evan Roth Toledo Whitmer 2008 9

160 Jason Faiella Grove City CC 2008 9
160 Casey Newburg Northmont 2008 9
160 Frank Saraniti Stow 2008 13

171 Brian Roddy St Edward 2008 1
171 Aaron Winemiller Amherst 2008 9
171 John Harasyn Mentor 2008 9
171 Mark Geter Hamilton 2008 13

189 Greg Isley Sylvania Southview 2009 9
189 Nathan Jones Sidney 2008 13

215 Adam Cogar Barberton 2008 2
215 Orlando Scales Elder 2009 3
215 Andrew Tumlin Harrison 2009 5
215 Cody Beatty Grove City 2008 7
215 Cody Hayes Mayfield 2009 9
215 Ross Quehl Moeller 2008 9
215 Tyler Rasho Uniontown Lake 2008 9
215 Sean Brooks Northmont 2009 13

285 Matt Prichard Northmont 2008 8
285 Josh Kline Mason 2008 13
285 Mike McCarthy Strongsville 2008 13
285 James Meder Valley Forge 2009 13
285 Ben Buzzelli Wadsworth 2010 13



Last edited by Josh Lowe on July 21, 2007; edited 1 time in total

Add to the discussion and quote this      

Discussion Topic: Returning state qualifiers - sorted by division - for '07-08
Josh Lowe added to this discussion on July 21, 2007

DIVISION TWO

103 David Taylor Graham 2009 1
103 James Inghram University School 2009 2
103 Alex Minnard Fairfield Union 2009 3
103 Wayne Garbrandt Claymont 2008 4
103 Dakota Hayes Ravenna 2009 4
-note: Hayes was at DIII Chanel in 06-07
103 Bart Young Medina Highland 2008 5
103 Jake Strausbaugh Orrville 2009 6
103 Codey Neff Miami Trace 2010 7
103 Ty Mitch Aurora 2010 8
103 Arizona Miller Beaver 2010 9
103 Erik McLaughlin CF Northwest 2009 9
103 Drew Stone Oak Harbor 2010 9
103 John Worthington Shelby 2009 9
103 Austin Brower Bellbrook 2010 13
103 BJ Miller Defiance 2010 13
103 Evan Storts Springfield Shawnee 2010 13

112 Cody Garbrandt Claymont 2010 1
112 Zach Neibert Graham 2009 2
112 Johnny Papesh Aurora 2008 3
112 Kyle Gilchrist Jefferson 2008 4
112 Chandler Jones Licking Heights (DIII) 2009 5
112 Jacob Garringer Miami Trace 2009 5
112 Nate Westfall Lake Catholic 2009 6
112 Alex Stepp Jackson 2008 9
112 Michael Perez Waueson 2009 9
112 Neal Williams Cincinnati. Wyoming 2010 13
112 Brandon Rumple Galion 2008 13
112 Trey Jacobs West Holmes 2010 13

119 Brad Wukie University School 2010 2
119 Paul Rose Cambridge 2008 5
119 Ricky King Benedictine 2008 7
119 Mitch Thompson Beaver 2008 8
119 Kyle Ditcher Claymont 2008 9
119 Garrett Lay Greenon 2008 9
119 Jon Reeser Miami Trace 2008 9
119 Justin Flores Eastwood 2008 13
119 Nick Risdon Harrison Central 2009 13
119 Simon Devito Lexington 2009 13

125 Tieler Severance Sheridan 2008 2
125 Brian Stephens Graham 2009 3
125 Scott Meyer Ravenna 2008 4
125 Michael Baxter Perkins 2008 7
125 Jake Vaughan Col DeSales 2009 8
125 Sean Collins Coshocton (DIII) 2008 8
125 Tim Silvers Eaton 2008 9
125 Tucker Armstrong Kenton Ridge 2010 9
125 Ryan Nakama Big Walnut 2009 13
125 Mike Jameson Indian Hill 2008 13

130 Aaron Sulzer Holy Name 2008 1
130 Chase Skonieczny Walsh Jesuit 2008 3
130 Isaac Dukes Ravenna 2008 4
130 Max Thomusseit Graham 2010 7
130 Josh Schell Greenon 2008 8
130 Jon Ray Cambridge 2008 9
130 Greg Ryan Howland (DI) 2008 9
130 Anthony Melillo Padua 2008 9
130 Josh Wilbur Hamilton Township 2008 13

135 Ben Jordan Graham 2008 2
135 Dustin Fraley Miami Trace 2008 3
135 Drew Leonard Norton 2008 6
135 Jon McGookey Perkins 2009 8
135 Sam Delpra West Geauga 2008 9
135 Chris Canty Col DeSales 2008 13

140 Seamus Szucs Holy Name 2008 6
140 Shane Gifford Logan Elm 2009 7
140 Dawson Riedy Bellevue 2008 9
140 Ricky Starr Franklin 2008 13

145 Coby Boyd Graham 2008 1
145 Kirk Tank Oak Harbor 2008 2
145 Danny Michaels Clyde 2008 3
145 Corey Carlo Fairview 2008 6
145 Billy Painter Aurora 2008 8
145 Josey Neff Miami Trace 2008 9
145 Cody Bragg Morgan 2008 9
145 Tyler Hoover West Holmes 2008 9
145 David Lee Akron SVSM 2009 13
145 Ryder Dynes Claymont 2008 13

152 Eric Cubberly Eastwood 2008 1
152 Zach Garbrandt Claymont 2009 4
152 Hunter Pool Benjamin Logan 2008 5
152 Darren Tate Akron SVSM 2009 9
152 James Mannier Graham 2009 9
152 Erik Schott Marlington 2008 9
152 Steve Timoteo Medina Highland 2008 9
152 Tommy Baker Oak Harbor 2008 13

160 Zach Thomusseit Graham 2008 4
160 Keith Witt Oak Harbor 2008 5
160 Nick Mills University School 2009 6
160 Jon Bittenger Beaver 2008 8
160 Aric Thurn Clyde 2008 9
160 Greg Rhoads Hillsboro 2008 9
160 Riley Kilroy Padua 2010 13
160 Mike Nino Toledo CC 2008 13

171 Cody Magrum Oak Harbor 2008 1
171 Jeremy Foster Eastwood 2008 3
171 Aaron Donze Tallmadge 2008 6
171 Brice Griffin CF Northwest 2008 7
171 Cody Cheatham Walsh Jesuit 2008 8
171 Chad Teague Cambridge 2008 9
171 Tyler Shipp Wapakoneta 2008 13

189 Matt Fisher Perkins 2008 2
189 Kevin Bailey Walsh Jesuit 2008 4
189 Matt Marshall Indian Lake 2008 9
189 Branko Busick Steubenville 2009 9
189 Bubba Andrews Clyde 2008 13

215 Zach Pummill Valley View 2008 4
215 Dave Pickerel Toledo CC 2009 7
215 Storm Klein Licking Valley 2009 8
215 Oney Snyder Hillsboro 2008 9
215 Justin Gidcumb John Glenn 2008 9

285 John Hiles Col DeSales 2008 2
285 Adam Walls Graham 2009 4
285 Doug Donna Tiffin Columbian 2008 6
285 Tyler Hawkins West Holmes 2008 8
285 Dalton Britt Clear Fork 2008 9
285 Darnell Williams Toledo Woodward (DI) 2008 9
285 Thomas Taylor Indian Lake 2008 13
285 Matt Betz Marlington 2008 13
*Ishmael (Oak Harbor) was listed in program as c/o 2008; however, I think he graduated



Add to the discussion and quote this      

Discussion Topic: Returning state qualifiers - sorted by division - for '07-08
Josh Lowe added to this discussion on July 21, 2007

DIVISION THREE

103 Logan Stieber Monroeville 2010 1
103 Justin Hall Tuslaw 2009 2
103 Jimmy Householder West Jefferson 2008 3
103 Riki Reynolds Marion Pleasant 2009 5
103 Cody Libengood Troy Christian 2010 6
103 Zach Tinch Mt Gilead 2008 7
103 Brian Merschman Delphos St John's 2010 8
103 Sam Faykus Bellaire 2010 9
103 Jarrod Strine Hillsdale 2008 9
103 Zane Goldberg Miami East 2010 9
103 Chris Yeary Reading 2008 9
103 Anthony Elchert Arcadia 2010 13
103 Jim Mallos Cuyahoga Heights 2009 13
103 Oscar Aranjo Delta 2008 13
103 Scott Traver Genoa 2010 13

112 Ben Sergent Troy Christian 2008 1
112 Troy Opfer Sandusky SMCC 2008 2
112 Zack Pope Marion Pleasant 2008 3
112 Travis Harbert Garrettsville Garfield 2009 4
112 Greg Marmaros Beachwood 2008 6
112 Alex Lopez Patrick Henry 2010 7
112 Travis Wooten West Liberty-Salem 2008 8
112 Kyle Begg Bluffton 2009 9
112 Colin Dennis Lutheran West 2008 9
112 Nick Ziegler Mechanicsburg 2009 9
112 Joe Poling North Union 2008 9
112 Cody Thomas Bloom-Carroll 2008 13
112 Mike Kovach Chanel 2008 13
112 Mitch Dandurand Hopewell Loudon 2009 13
112 Lance Johnson Monroeville 2009 13

119 Andrew Clark Reading 2008 4
119 Matt Mascioli Jackson Milton 2008 5
119 Jordan Karnes Edgerton 2008 6
119 Mike Bodziony Chanel 2008 9
119 Jimmy Petrie Lemon-Monroe 2008 9
119 Payton Oney South Central 2010 9
119 Justin Smith Carlisle 2008 13
119 Caleb Neer Galion Northmor 2008 13
119 Clark Graves Paint Valley 2008 13
119 Mike Shepherd Sparta Highland 2010 13

125 Daniel Kolodzik Miami Valley 2008 1
125 Zac Hancock Troy Christian 2009 2
125 David Carpenter Madeira 2008 4
125 Cody Coomes Marion Pleasant 2009 5
125 Dustin Carnahan Paulding 2008 6
125 Andrew Schafer Chanel 2008 9
125 Sam Carrisalez Delta 2008 9
125 Jimmy Reisz Beallsville 2008 13
125 Cody Alexander Elmwood 2009 13
125 Allen Schweikart Williamsburg 2008 13

130 Ryan Gambill Miami East 2008 1
130 Josh Demas Marion Pleasant 2010 2
130 Lee Schumaker Arcadia 2008 3
130 Jordan Thome Troy Christian 2009 4
130 Chase Clark Union 2008 5
130 Chris Weatherholt Garaway 2008 9
130 Justin Young Norwayne 2008 9
130 Zac Clum Spencerville 2008 9
130 Ryan Smith Tuslaw 2008 9
130 Kyle Gladiux Cardinal Stritch 2010 13
130 Branden Pike Greenview 2008 13
130 Bret Essenmacher New London 2008 13

135 Robet Chilson Bellaire 2009 2
135 Zach Zolman Galion Northmor 2008 4
135 Josh Pfister Black River 2009 6
135 Jake Howe Blanchester 2010 7
135 Mike Eavers Greenview 2008 8
135 Josh Reindel Cardinal Stritch 2009 9
135 Josh Newenschwander Dalton 2008 9
135 Scott McDaniel Marion Pleasant 2008 9
135 Michael Cawley Norwalk St Paul 2009 13
135 Andrew Johnson Ostego 2008 13
135 Johnny Merryman Shadyside 2009 13

140 Zach Toal Troy Christian 2009 1
140 Zach Nelson Madison Plains 2008 4
140 Aaron Porter Bellaire 2008 9
140 Tyler Gombash Delta 2008 9
140 Colin McCreary Fairbanks 2008 9
140 Kaleb Runyon Blanchester 2009 13
140 Cody Washington Carlisle 2009 13
140 Robert Pajestka Cuyahoga Heights 2008 13
140 Cody Ash Wayendale 2008 13

145 David Stiltner Wayendale 2008 1 III
145 Kevin Cloran Madeira 2008 2 III
145 Scott Burris Archbold 2008 5 III
145 Zack Kosky Bellaire SJCC 2008 6 III
145 Chris Burns Troy Christian 2009 7 III
145 Curt Levy West Liberty-Salem 2008 8 III
145 Joe Skaggs Jackson Milton 2008 9 III

152 Jedd Moore Marion Pleasant 2008 1
152 Bryan Skoff Bridgeport 2008 4
152 Kyle Kwiat Tiffin Calvert 2009 6
152 Jared Kusar CVCA (DII) 2008 7
152 Mike Bender Brookfield 2008 9
152 Daniel Foley Worthington Christian 2008 9
152 Jeff Panno Blanchester 2008 13
152 Peter Lewis West Liberty-Salem 2009 13
152 Mitchell Lee Elmwood 2008 QUAL

160 Steve Wilson Marion Pleasant 2008 1
160 Derrick Yant Delta 2008 4
160 Colin Heasley Worthington Christian 2008 5
160 Kyle Raber Triway (DII) 2008 7
160 Ryan Wasilyk Sandusky SMCC 2008 9
160 Bryan Panzano Columbus Academy 2008 13

171 Spencer Adams Marion Pleasant 2008 6
171 Levi Schwab Clinton Massie 2008 8
171 Tyler Kunk Coldwater 2008 9
171 Brad Gallik Galion Northmor 2008 9
171 Lionel Woods Indian Valley 2009 13

189 Jared Neff Wayendale 2008 3
189 Stuart Miller Jefferson 2009 4
189 Brock Kirian Mohawk 2008 6
189 Travis Porter Berkshire 2008 7
189 Ethan Oliver Versailles 2008 9
189 Zach McKnight Carlisle 2009 13
189 Jesse Maloy Ridgewood 2008 13
189 Zach White Tiffin Calvert 2008 13

215 Doug Randall Greenview 2008 5
215 Derrick Hesson Caldwell 2008 7
215 Doug Smith Blanchester 2008 9
215 Colton Bowers Marion Pleasant 2009 9
215 Chad McClory Liberty Center 2008 13

285 Jacob Southwick Ostego 2008 4
285 Aaron Eddington Marion Pleasant 2009 13



Add to the discussion and quote this      

Discussion Topic: Returning state qualifiers - sorted by division - for '07-08
Leo Zimmer added to this discussion on July 21, 2007

Josh,

Thanks for doing all the work on this...

LZ



Add to the discussion and quote this      

Discussion Topic: Returning state qualifiers - sorted by division - for '07-08
Dan Ransick added to this discussion on July 21, 2007

One note on DI 140 Stevens was 8th last year losing to Wills in the 7th/8th match. Great work there with the list of all the qualifiers.



Add to the discussion and quote this      

► Add to the Discussion