|
|
|
|
|
|
|
|
|
|
|
Discussion Topic: CSU over OU
Hank Kornblut added to this discussion on February 15, 2021
|
125: Oscar Sanchez (OU) over Jake Manley (CSU) - 3-2 dec. | OU leads, 3-0
133: Mario Guillen (OU) over Logan Heil (CSU) - 9-6 dec. | OU leads, 6-0
141: Joseph Caprella (CSU) over Kyran Hagan (OU) - Fall 2:49 | Tied, 6-6
149: Marcus Robinson (CSU) over Alec Mosconi (OU) - 10-1 MD | CSU leads, 10-6
157: Daniel Patten (CSU) over Nick Vestal (OU) - 5-1 dec. TB-2 | CSU leads, 13-6
165: Riley Smucker (CSU) over Kamal Adewumi (Ohio) - 11-1 MD | CSU leads, 17-6
174: Anthony Rice (CSU) over John Mark Williams (OU) - 10-4 dec. | CSU leads, 20-6
184: Carson Brewer (OU) over DeAndre Nassar (CSU) - 4-3 dec. TB-2 | CSU leads, 20-9
197: Colin McNamara (OU)over Justin Jaeckin (CSU) - 1-0 dec. | CSU leads, 20-12
285: John Kelbly (CSU) over Jordan Earnest (OU) - 6-4 SV-1 | CSU leads, 23-12
|
|
|
|
|
Discussion Topic: CSU over OU
Mike Stann added to this discussion on February 15, 2021
|
In my opinion CSU is on its way as the second best program in the state. They were also competitive with Kent State (didn't keep score) as they won 16 of 35 matches. Kelby looks like a serviceable heavy and Nassar has been successful at 184 (very hard to takedown). It also appears as Kent and OU are on a down trend right now while CSU is certainly improving. Couple of young guys (Robinson, Rice, Patten, Heil) have shown glimpses of developing into competitive wrestlers. I say kudos to Josh Moore. It will be interesting to see how they do in the MAC tourney.
|
|
|
|
|
|
|
|
|
|